| Table of Contents | Introduction | Matrix of Transformation | Attitude Data Files | Software | Data Availibility | Additional Information |  

5. Data availibility information

The general information about the attitude data is presented by diagrams below.

- days for which the attitude data are available completely;
- days which have attitude data gaps;
- days for which attitude data are absent.

| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |

Here are time intervals for which atitude data are absent:

Year,Month, Day,Time in 1000 sec


1996  1  6 43.777 - 1996  1  6 58.229
1996  1 12 50.314 - 1996  1 12 63.594
1996  1 19 48.650 - 1996  1 19 67.486
1996  1 27 49.920 - 1996  1 27 52.676
1996  2  4 42.814 - 1996  2  4 45.570
1996  2 10 54.944 - 1996  2 11  0.846
1996  2 19 62.400 - 1996  2 19 63.009
1996  2 28 41.126 - 1996  2 28 72.641
1996  3  4 51.547 - 1996  3  5 47.098
1996  3 13 40.007 - 1996  3 13 57.883
1996  3 22 44.824 - 1996  3 22 52.752
1996  3 30 43.140 - 1996  3 30 46.790
1996  4  9 66.300 - 1996  4  9 70.608
1996  4 17 22.470 - 1996  4 17 35.103
1996  4 27 25.522 - 1996  4 27 28.793
1996  5  2  0.000 - 1996  5  5 47.993
1996  5 12 43.764 - 1996  5 14 55.895
1996  5 23 32.317 - 1996  5 23 53.984
1996  5 31 28.710 - 1996  5 31 56.502
1996  6  7  9.003 - 1996  6  7 29.087
1996  6 14 57.308 - 1996  6 15 26.378
1996  6 24  3.888 - 1996  6 25 18.850
1996  7  2 28.119 - 1996  7 12 59.673
1996  7 21 18.823 - 1996  7 21 27.092
1996  7 27 22.680 - 1996  8 24 56.651
1996  8 27 15.288 - 1996  8 27 29.516
1996  9  5 15.831 - 1996  9  5 32.997
1996  9 12 46.405 - 1996  9 12 64.638
1996  9 19 76.774 - 1996  9 20 58.383
1996  9 28  1.526 - 1996  9 28 21.000
1996 10  6  7.012 - 1996 10 10 22.204
1996 10 17 80.543 - 1996 10 18  9.541
1996 10 28 25.483 - 1996 10 28 39.781
1996 11  5 48.210 - 1996 11  5 61.657
1996 11 12 36.670 - 1996 11 12 41.409
1996 11 20 35.271 - 1996 11 20 52.538
1996 11 25 63.864 - 1996 11 26 12.320
1996 11 27 22.459 - 1996 11 27 49.229
1996 12  9 27.379 - 1996 12  9 48.014
1996 12 16 42.391 - 1996 12 16 57.786
1996 12 24 32.063 - 1996 12 24 40.393
1996 12 27 75.697 - 1996 12 28  3.945




Back to INTERBALL home page