| Table of Contents | Introduction | Matrix of Transformation | Attitude Data Files | Software | Data Availibility | Additional Information |  

5. Data availibility information

The general information about the attitude data is presented by diagrams below.

- days for which the attitude data are available completely;
- days which have attitude data gaps;
- days for which attitude data are absent.

| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |

Here are time intervals for which atitude data are absent:

Year,Month, Day,Time in 1000 sec


1999  1  5 36.197 - 1999  1  5 70.553
1999  1 11 36.241 - 1999  1 11 48.728
1999  1 18 47.695 - 1999  1 18 59.785
1999  1 26 26.066 - 1999  1 26 38.438
1999  2  4 42.137 - 1999  2  4 58.014
1999  2 12 48.300 - 1999  2 12 60.779
1999  2 18 49.489 - 1999  2 18 62.052
1999  2 26 45.309 - 1999  2 26 61.333
1999  3  5 30.046 - 1999  3  5 40.435
1999  3 12 60.654 - 1999  3 12 63.174
1999  3 18 36.929 - 1999  3 18 47.692
1999  3 25 35.733 - 1999  3 25 50.511
1999  4  2 34.467 - 1999  4  2 49.189
1999  4 13 31.491 - 1999  4 13 42.719
1999  4 24 36.691 - 1999  4 24 50.995
1999  5  3 30.100 - 1999  5  3 43.072
1999  5  9 85.377 - 1999  5 10 48.659
1999  5 17 27.691 - 1999  5 17 46.878
1999  5 24 29.483 - 1999  5 24 41.157
1999  6  1 28.099 - 1999  6  1 38.901
1999  6  9 21.494 - 1999  6  9 36.843
1999  6 17 29.161 - 1999  6 17 40.004
1999  6 25 18.512 - 1999  6 25 31.747
1999  7  2 18.500 - 1999  7  2 29.404
1999  7  8  2.715 - 1999  7 11  2.897
1999  7 15 82.490 - 1999  7 20 48.838
1999  7 26 14.423 - 1999  7 26 23.048
1999  8  2 20.394 - 1999  8  2 37.077
1999  8  8 84.348 - 1999  8  9 16.834
1999  8 17  0.722 - 1999  8 17 12.078
1999  8 23 81.905 - 1999  8 24  7.784
1999  8 30 77.493 - 1999  8 31  4.866
1999  9  6 81.912 - 1999  9  7  4.809
1999  9 15  0.106 - 1999  9 15 12.867
1999  9 23 75.493 - 1999  9 24  4.476
1999  9 30 78.327 - 1999 10  1  5.104
1999 10  7 79.886 - 1999 10  8  3.618
1999 10 14 79.413 - 1999 10 15  2.048
1999 10 22 74.892 - 1999 10 23  0.459
1999 10 27  8.671 - 1999 10 27 10.510
1999 11  6 36.842 - 1999 11  6 71.247
1999 11 15 64.438 - 1999 11 15 77.203
1999 11 22  8.991 - 1999 11 22 60.577
1999 11 29 55.784 - 1999 11 29 67.920
1999 12  7 54.895 - 1999 12  7 67.127
1999 12 14 62.469 - 1999 12 14 69.314
1999 12 22 54.244 - 1999 12 22 62.790
1999 12 26 65.975 - 1999 12 26 72.112



Back to INTERBALL home page